Cat Breeds (CSV)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | Breed | Origin | Size | Weight (kg) | Coat Length | Temperament | Lifespan (years) | Hypoallergenic | Activity Level | |||||||||||||||||
| 2 | Persian | Iran | Large | 3-7 | Long | Gentle, Quiet, Affectionate | 12-17 | No | Low | |||||||||||||||||
| 3 | Maine Coon | United States | Large | 4-8 | Long | Friendly, Playful, Gentle | 12-15 | No | Medium | |||||||||||||||||
| 4 | Siamese | Thailand | Medium | 3-5 | Short | Talkative, Social, Affectionate | 12-20 | No | High | |||||||||||||||||
| 5 | Ragdoll | United States | Large | 4-9 | Semi-Long | Gentle, Calm, Affectionate | 12-17 | No | Low | |||||||||||||||||
| 6 | Bengal | United States | Medium-Large | 4-7 | Short | Active, Curious, Playful | 12-16 | No | High | |||||||||||||||||
| 7 | British Shorthair | United Kingdom | Large | 4-8 | Short | Easygoing, Calm, Affectionate | 12-20 | No | Low | |||||||||||||||||
| 8 | Abyssinian | Ethiopia | Medium | 3-5 | Short | Curious, Active, Intelligent | 12-15 | No | High | |||||||||||||||||
| 9 | Scottish Fold | Scotland | Medium | 3-6 | Short or Long | Calm, Adaptable, Affectionate | 11-15 | No | Low | |||||||||||||||||
| 10 | Sphynx | Canada | Medium | 3-5 | Hairless | Mischievous, Loyal, Intelligent | 13-15 | Yes | High | |||||||||||||||||
| 11 | American Shorthair | United States | Medium | 3-6 | Short | Easygoing, Playful, Social | 15-20 | No | Medium | |||||||||||||||||
| 12 | Devon Rex | England | Small-Medium | 2-4 | Short curly | Mischievous, Loyal, Active | 9-15 | Yes | High | |||||||||||||||||
| 13 | Burmese | Burma/Myanmar | Medium | 3-5 | Short | Curious, Playful, Affectionate | 16-18 | No | High | |||||||||||||||||
| 14 | Russian Blue | Russia | Medium | 3-5 | Short | Gentle, Quiet, Intelligent | 15-20 | Yes | Low | |||||||||||||||||
| 15 | Turkish Angora | Turkey | Medium | 3-5 | Semi-Long | Affectionate, Intelligent, Playful | 12-18 | No | Medium | |||||||||||||||||
| 16 | Norwegian Forest Cat | Norway | Large | 4-8 | Long | Gentle, Intelligent, Reserved | 12-16 | No | Medium | |||||||||||||||||
| 17 | Himalayan | United States | Large | 3-6 | Long | Calm, Sweet, Docile | 9-15 | No | Low | |||||||||||||||||
| 18 | Birman | Burma/France | Medium | 3-5 | Semi-Long | Gentle, Affectionate, Curious | 12-16 | No | Low | |||||||||||||||||
| 19 | Tonkinese | Canada/USA | Medium | 3-5 | Short | Outgoing, Playful, Affectionate | 15-18 | No | High | |||||||||||||||||
| 20 | Munchkin | United States | Small-Medium | 2-4 | Short or Long | Sociable, Active, Playful | 12-15 | No | High | |||||||||||||||||
| 21 | Oriental Shorthair | United Kingdom | Medium | 3-5 | Short | Talkative, Curious, Social | 12-15 | No | High | |||||||||||||||||
| 22 | Exotic Shorthair | United States | Medium-Large | 3-6 | Short | Calm, Quiet, Playful | 12-15 | No | Low | |||||||||||||||||
| 23 | Egyptian Mau | Egypt | Medium | 3-5 | Short | Active, Loyal, Intelligent | 12-15 | No | High | |||||||||||||||||
| 24 | Cornish Rex | England | Small | 2-4 | Short wavy | Outgoing, Intelligent, Active | 11-15 | Yes | High | |||||||||||||||||
| 25 | Chartreux | France | Large | 4-7 | Short | Calm, Affectionate, Intelligent | 11-15 | No | Low | |||||||||||||||||
| 26 | Selkirk Rex | United States | Medium-Large | 4-7 | Curly | Patient, Loving, Tolerant | 10-15 | No | Medium | |||||||||||||||||
| 27 | Turkish Van | Turkey | Large | 4-8 | Semi-Long | Active, Playful, Affectionate | 13-17 | No | Medium | |||||||||||||||||
| 28 | Balinese | United States | Medium | 3-5 | Semi-Long | Intelligent, Playful, Affectionate | 12-20 | Yes | High | |||||||||||||||||
| 29 | Savannah | United States | Large | 7-11 | Short | Active, Confident, Curious | 12-20 | No | High | |||||||||||||||||
| 30 | Ocicat | United States | Medium | 4-6 | Short | Social, Playful, Energetic | 12-18 | No | High | |||||||||||||||||
| 31 | Somali | United States | Medium | 3-5 | Semi-Long | Active, Playful, Curious | 12-16 | No | High | |||||||||||||||||
| 32 | Pixiebob | United States | Medium-Large | 4-7 | Short or Long | Loyal, Gentle, Social | 13-15 | No | Medium | |||||||||||||||||
| 33 | LaPerm | United States | Medium | 3-5 | Curly | Affectionate, Curious, Active | 10-15 | No | Medium | |||||||||||||||||
| 34 | American Curl | United States | Medium | 3-5 | Short or Long | Curious, Affectionate, Playful | 12-16 | No | Medium | |||||||||||||||||
| 35 | Ragamuffin | United States | Large | 5-9 | Long | Gentle, Calm, Affectionate | 12-18 | No | Low | |||||||||||||||||
| 36 | Singapura | Singapore | Small | 2-3 | Short | Curious, Playful, Affectionate | 11-15 | No | High | |||||||||||||||||
| 37 | Bombay | United States | Medium | 3-5 | Short | Playful, Curious, Social | 12-16 | No | Medium | |||||||||||||||||
| 38 | Chausie | Egypt/France | Large | 6-10 | Short | Active, Loyal, Intelligent | 12-14 | No | High | |||||||||||||||||
| 39 | Cymric | Canada | Medium | 4-6 | Long | Gentle, Playful, Loyal | 8-14 | No | Medium | |||||||||||||||||
| 40 | Peterbald | Russia | Medium | 3-5 | Hairless or Short | Affectionate, Curious, Energetic | 12-15 | Yes | High | |||||||||||||||||
| 41 | Japanese Bobtail | Japan | Medium | 2-4 | Short or Long | Active, Intelligent, Playful | 15-18 | No | High | |||||||||||||||||
| 42 | ||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||
| 51 |